BOOTH SPACE RENTAL | |
Booth Space Rental – ($42.00/ sq. ft.) | ____________ |
Corner Surcharge – ($900/ Corner) | ____________ |
Marketing Package – ($850) | ____________ |
BOOTH DESIGN & BUILD | |
Booth Rental | ____________ |
New Construction (Design and Production) | ____________ |
Refurbish and Prep Existing Booth | ____________ |
Graphics (Design and Production) | ____________ |
Hanging Sign Production | ____________ |
Crates and Containers | ____________ |
Column Drape | ____________ |
ONSITE SERVICES | |
ELECTRICAL | |
#____500W Power = $295.50 (Includes labor) | ____________ |
#____1000W Power = $345.00 (Includes labor) | ____________ |
#____2000W Power = $417.00 (Includes labor) | ____________ |
Other Utilities (Air, Drain, Water) | ____________ |
FREIGHT/MATERIAL HANDLING | |
Definition: The unloading of your shipment, transporting it to your booth, storing and returning your empty crates and cartons and reloading your shipment at the close of the Show. Rates below are for crated or skidded items. | |
Freeman Warehouse or Show Site _______lbs @ $1.15 per pound | ____________ |
Freeman Warehouse after the deadline (Jan 3) _______lbs. @ $1.44 per pound | ____________ |
Show Direct – POV _______ @ $110.25 First Cart Load is FREE | ____________ |
EXHIBIT – LABOR Rates are Straight Time | |
Install/Dismantle Booth _____@ $112.50 – $181.25/hr. | ____________ |
Install and Dismantle Hanging Sign – No assembly or power____ TBD: Contact Encore | ____________ |
Hanging Sign – Assembly Labor ____TBD: Contact Encore | ____________ |
* Rates are straight time | |
Hanging signs must be shipped in advance to the Freeman warehouse if Encore is assembling sign in advance. | |
MISC. | |
Access Storage (store products onsite for access during Show) | ____________ |
A/V (plasma screens, etc.) | ____________ |
Booth Cleaning @ $1.23 – $1.84/sq. ft. (run of the Show – 3 days) | ____________ |
Carpet Rental – $366.90 10X10 Classic | ____________ |
Computer Rental | ____________ |
Floral | ____________ |
Furniture (Rental or purchase) | ____________ |
Internet- Wireless @ $658 | ____________ |
Internet-Wired @ $326 | ____________ |
Lead Retrieval Equipment @ $549 – $599 | ____________ |
Photography | ____________ |
Presenter/Hostess | ____________ |
Booth Security (unarmed) @ $38.00 per hour | ____________ |
Booth Security (armed) @ $65.00 per hour | ____________ |
Vehicle/Mobile Unit Spotting Fee @ $215.25 (roundtrip) | ____________ |
FREIGHT/OTHER SHIPPING | |
Air Freight | ____________ |
Common Carrier | ____________ |
Van Line | ____________ |
Company Vehicle | ____________ |
MARKETING | |
Advertising–Pre-Show | ____________ |
Attendee List Rental–Labels and Lists | ____________ |
Directory Listings-Additional @ $850 | ____________ |
Entertainment/Hospitality | ____________ |
New Products Entry – Table-top or Cabinet Display @ $1050 | ____________ |
New Products Entry – Floor Display @ $1,165 | ____________ |
On-Site | ____________ |
Post-Show | ____________ |
Pre-Show | ____________ |
Premiums/Giveaways | ____________ |
Sponsorships | ____________ |
STAFF EXPENSES | |
Hotels | ____________ |
Registration – Over Allotment @ $200 each | ____________ |
Meals/Per Diem | ____________ |
Staff Training | ____________ |
Staff Uniforms | ____________ |
Travel to the Show | ____________ |
Other | ____________ |
GRAND TOTAL | ____________ |