BOOTH SPACE RENTAL | |
Booth Space Rental – ($42/ sq. ft.) | ____________ |
Corner Surcharge – ($900/ Corner) | ____________ |
Marketing Package – ($850) | ____________ |
BOOTH DESIGN & BUILD | |
Booth Rental | ____________ |
New Construction (Design and Production) | ____________ |
Refurbish and Prep Existing Booth | ____________ |
Graphics (Design and Production) | ____________ |
Hanging Sign Production | ____________ |
Crates and Containers | ____________ |
Column Drape | ____________ |
ONSITE SERVICES | |
ELECTRICAL | |
#____500W Power = $110 | ____________ |
#____1000W Power = $192 | ____________ |
#____2000W Power = $281 | ____________ |
Other Utilities (Air, Drain, Water) | ____________ |
* Rates are straight time #____Distribution Hours @ $162/hr | ____________ |
Labor is not required for standard electrical being placed in the back of the booth | |
FREIGHT/MATERIAL HANDLING | |
Definition: The unloading of your shipment, transporting it to your booth, storing and returning your empty crates and cartons and reloading your shipment at the close of the Show. Rates below are for crated or skidded items. | |
Freeman Warehouse or Show Site _______lbs @ $1.15 per pound | ____________ |
Freeman Warehouse after the deadline (Jan 3) _______lbs @ $1.44 per pound | ____________ |
Show Direct – POV _______ @ $110.25(round trip) First Cart Load is FREE | ____________ |
EXHIBIT – LABOR Rates are Straight Time | |
Install/Dismantle Booth ______@ $112.50 – $181.25/hr | ____________ |
Install and Dismantle Hanging Sign – Under 200lbs no assembly or power_____ @ $759.75/hr | ____________ |
Hanging Sign – Assembly Labor _____@ $152/hr | ____________ |
* Rates are straight time | |
Hanging signs must be shipped in advance to the Freeman warehouse to receive the advance rate | |
MISC. | |
Access Storage (store products onsite for access during Show) | ____________ |
A/V (plasma screens, etc.) | ____________ |
Booth Cleaning @ $.1.11 – $1.38/sq. ft. (run of the Show – 3 days) | ____________ |
Carpet Rental – 10×10 classic $360.90 | ____________ |
Computer Rental | ____________ |
Floral | ____________ |
Furniture (Rental or purchase) | ____________ |
Internet Access @ $1,294/single Private IP Address | ____________ |
Internet-Additional lines @ $136 | ____________ |
Lead Retrieval Equipment @ $549 – $599 | ____________ |
Photography | ____________ |
Presenter/Hostess | ____________ |
Booth Security (unarmed) @ $38.00 per hour | ____________ |
Booth Security (armed) @ $65.00 per hour | ____________ |
Vehicle/Mobile Unit Spotting Fee @ $215.25 (roundtrip) | ____________ |
FREIGHT/OTHER SHIPPING | |
Air Freight | ____________ |
Common Carrier | ____________ |
Van Line | ____________ |
Company Vehicle | ____________ |
MARKETING | |
Advertising–Pre-Show | ____________ |
Attendee List Rental–Labels and Lists | ____________ |
Directory Listings-Additional @ $850 | ____________ |
Entertainment/Hospitality | ____________ |
New Products Entry – Table-top or Cabinet Display @ $1,050 | ____________ |
New Products Entry – Floor Display @ $1,165 | ____________ |
On-Site | ____________ |
Post-Show | ____________ |
Pre-Show | ____________ |
Premiums/Giveaways | ____________ |
Sponsorships | ____________ |
STAFF EXPENSES | |
Hotels | ____________ |
Registration – Over Allotment @ $200 each | ____________ |
Meals/Per Diem | ____________ |
Staff Training | ____________ |
Staff Uniforms | ____________ |
Travel to the Show | ____________ |
Other | ____________ |
GRAND TOTAL | ____________ |